Rajkot, Gujarat
GST No. 24BHBPM2787B1ZL
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Grade (Application) | Industrial Grade |
| Application | Paint, Rubber, Ceramics |
| Purity (ZnO Content) | 80 |
| Purity | ZnO - 80% (+-3) |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Form | Powder |
| Manufacturing Process | Wet Process |
| Usage/Application | Rubber Only |
| Commercial Name | Zinc Oxide |
| Packaging Type | 25 Kg Bag Packing |
| Place of origin | Morbi |
| Appearance | White Powder |
| Moisture | 1-2 % |
| Ph Value | 7-8 |
| Insoluble | insoluble in water |
| Water Insoluble | No |
| Acid Resistance | Soluble in HCL |
| Shelf Life | 36 Month |
| Is it Customized | Yes |
| Benefits | Strength increase in Rubber |
| Country of Origin | Made in India |
Zinc Oxide Powder Use in Rubber Industries and Ceramic Frit industries. Zinc Oxide Use in Fertilizer , Pesticides , Cermic Frit , Rubber , Chemical Lubricant , Paint and Coating , Polymers
Zinc Oxide Rubber Grade
ZnO - 75% to 80 %
Zn - 63% (+-1)
Zinc oxide is use in so many diffrant product
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Grade (Application) | Industrial Grade |
| Application | Glass, Ceramics, Rubber, Paint, Adhesive, Animal Feed |
| Purity (ZnO Content) | 85 |
| Purity | 85 % (+-3) |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Form | Powder |
| Manufacturing Process | Wet Process |
| Usage/Application | Rubber ,Ceramic Frit , Fertilizer , Animal Feed , Pesticides |
| Commercial Name | Zinc Oxide |
| Packaging Type | HDPE Bag With Inside Linner |
| Place of origin | Morbi |
| Appearance | White Powder |
| Molecular Formula | ZnO |
| Type | Zinc Salts |
| Moisture | 0..5 to 1 % |
| Ph Value | 7 |
| Insoluble | insoluble in Water |
| Water Insoluble | no |
| Country of Origin | Made in India |
Zinc Oxide Powder Use in Rubber Industries and Ceramic Frit industries. Zinc Oxide Use in Fertilizer , Pesticides , Cermic Frit , Rubber , Chemical Lubricant , Paint and Coating , Polymers
Zinc Oxide Rubber Grade
Additional Information:
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Grade (Application) | Rubber Grade |
| Application | Glass, Animal Feed, Paint, Ceramics, Rubber, Adhesive |
| Purity (ZnO Content) | 85 |
| Purity | 85 % (+-3) |
| Grade | Industrial |
| Packaging Size | 10 kg |
| Form | Powder |
| Manufacturing Process | Wet Process |
| Usage/Application | Rubber, Ceramic Frit, Pesticides ETC. |
| Commercial Name | Zinc Oxide |
| Packaging Type | Bag Packing |
| Place of origin | Morbi |
| Appearance | Off White Powder |
| Moisture | 1% |
| Ph Value | 7-8 |
| Insoluble | insoluble in water |
| Water Insoluble | No |
| Acid Resistance | Soluble in Acid |
| Melting Point | 1900 C |
| Shelf Life | 2 Year |
| Is It Eco Friendly | Yes |
| Is it Customized | Yes |
| Benefits | Strength Booster in Rubber |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Grade (Application) | Industrial Grade |
| Application | Glass, Animal Feed, Rubber, Paint, Ceramics |
| Purity | ZnO - 35 % |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Form | Powder |
| Manufacturing Process | Wet Process |
| Usage/Application | Low Grade Rubber |
| Commercial Name | Zinc Oxide |
| Packaging Type | 25 Kg Bag Packing With Inside Liner |
| Place of origin | Morbi |
| Appearance | White Powder |
| Moisture | 1-2 % |
| Ph Value | 7-8 |
| Water Insoluble | No |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Zinc Oxide Rubber Grade Use in Rubber Manufacture Process for Increasing Strength and Glowness in Product. zinc Oxide Grade is use in only Rubber
Additional Information:
Explore More Products
© Quick Deal Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited