Rajkot, Gujarat
GST No. 24BHBPM2787B1ZL
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Zn Content | 90 % |
| Grade (Application) | Industrial Grade |
| Application | Rubber, Ceramics, Animal Feed, Fertilizer, Glass, Adhesive |
| Grade Standard | Industrial Grade |
| Purity (ZnO Content) | 90 |
| Mesh Size | 300 Mesh |
| Purity | 90% to 95% |
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 25kg Bag Packing |
| Manufacturing Process | Wet Process |
| Brand | OEM |
| Packaging Type | HDPE Plain Bag With Inside Linner |
| Molecular Formula | ZnO |
| HSN Code | 281700 |
| Appearance | White |
| Chemical Properties | ZNO |
| Cas Number | 1314-13-2 |
Zinc Oxide Application is industrial products such as rubber, paint, coating, and cosmetics. Zinc Oxide use in Ceramic Frit and Rubber Industries. Zinc Oxide also use in Pestisides and Pharma.
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Rubber Grade |
| Grade (Application) | Industrial Grade |
| Application | Ceramics, Glass, Paint, Ceramic Frit, Rubber |
| Form | Powder |
| Manufacturing Process | Wet Process |
| Usage/Application | Rubber |
| Packaging Type | Bag |
| Packaging Size | 10Kg |
| Brand | OEM |
| Molecular Formula | ZnO |
| Purity | 99% |
| Purity (ZnO Content) | 95.0% |
Explore More Products
© Quick Deal Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited